


News
Plus, Man on Fire stays hot in its second week, and Remarkably Bright Creatures makes waves.
By Ananda Dillon and Ashley Lee
Yesterday 7:00 pm




| Ranking | Views | Runtime | Hours Viewed | |
|---|---|---|---|---|
| 01 | 2 | 38 700 000 | 1:42 | 65 800 000 |
| 02 | 3 | 16 200 000 | 1:35 | 25 600 000 |
| 03 | 1 | 10 400 000 | 1:54 | 19 700 000 |
| 04 | 1 | 5 900 000 | 1:39 | 9 800 000 |
| 05 | 47 | 3 600 000 | 1:40 | 6 000 000 |
| 06 | 1 | 3 000 000 | 1:43 | 5 100 000 |
| 07 | 3 | 2 700 000 | 1:58 | 5 300 000 |
| 08 | 2 | 2 700 000 | 1:47 | 4 800 000 |
| 09 | 3 | 2 700 000 | 1:30 | 4 000 000 |
| 10 | 11 | 2 600 000 | 1:34 | 4 000 000 |












Some titles may not be available in all regions. Runtime is shown in hours and minutes. Top 10 lists are available in selected countries and territories. Regional groupings based on the United States statistics division.
Look up any title on Netflix for the associated Top 10 ranking details over time and across countries.