


News
Plus, Man on Fire stays hot in its second week, and Remarkably Bright Creatures makes waves.
By Ananda Dillon and Ashley Lee
Yesterday 7:00 pm
*Rankings based on total views in the first 91 days of release
| Ranking | Views | Runtime | Hours Viewed |
|---|---|---|---|
| 01 | 325 100 000 | 1:40 | 541 800 000 |
| 02 | 230 900 000 | 1:58 | 454 200 000 |
| 03 | 172 100 000 | 2:00 | 344 100 000 |
| 04 | 171 400 000 | 2:23 | 408 600 000 |
| 05 | 157 600 000 | 1:47 | 281 000 000 |
| 06 | 157 400 000 | 2:04 | 325 300 000 |
| 07 | 147 200 000 | 1:54 | 279 700 000 |
| 08 | 143 400 000 | 2:22 | 339 300 000 |
| 09 | 139 300 000 | 2:09 | 299 500 000 |
| 10 | 138 000 000 | 1:50 | 253 000 000 |












Some titles may not be available in all regions. Runtime is shown in hours and minutes. Top 10 lists are available in selected countries and territories. Regional groupings based on the United States statistics division.
Look up any title on Netflix for the associated Top 10 ranking details over time and across countries.