


News
Plus, Man on Fire stays hot in its second week, and Remarkably Bright Creatures makes waves.
By Ananda Dillon and Ashley Lee
May 12
*Rankings based on total views in the first 91 days of release
| Ranking | Views | Runtime | Hours Viewed |
|---|---|---|---|
| 01 | 103 000 000 | 1:44 | 178 600 000 |
| 02 | 102 300 000 | 1:44 | 177 300 000 |
| 03 | 98 500 000 | 2:26 | 239 700 000 |
| 04 | 91 700 000 | 1:49 | 166 500 000 |
| 05 | 86 600 000 | 1:49 | 157 300 000 |
| 06 | 85 700 000 | 1:49 | 155 600 000 |
| 07 | 82 800 000 | 1:34 | 129 700 000 |
| 08 | 66 900 000 | 1:25 | 94 800 000 |
| 09 | 63 100 000 | 1:38 | 103 000 000 |
| 10 | 61 800 000 | 1:41 | 104 000 000 |









Some titles may not be available in all regions. Runtime is shown in hours and minutes. Top 10 lists are available in selected countries and territories. Regional groupings based on the United States statistics division.
Look up any title on Netflix for the associated Top 10 ranking details over time and across countries.