


News
Plus, Man on Fire stays hot in its second week, and Remarkably Bright Creatures makes waves.
By Ananda Dillon and Ashley Lee
May 12
*Rankings based on total views in the first 91 days of release
| Ranking | Views | Runtime | Hours Viewed |
|---|---|---|---|
| 01 | 252 100 000 | 6:49 | 1 718 800 000 |
| 02 | 142 600 000 | 3:50 | 546 500 000 |
| 03 | 140 700 000 | 13:04 | 1 838 000 000 |
| 04 | 133 800 000 | 10:24 | 1 391 300 000 |
| 05 | 119 300 000 | 7:47 | 928 500 000 |
| 06 | 115 600 000 | 8:55 | 1 031 100 000 |
| 07 | 113 300 000 | 8:12 | 929 300 000 |
| 08 | 112 800 000 | 6:37 | 746 400 000 |
| 09 | 106 000 000 | 7:59 | 846 500 000 |
| 10 | 98 200 000 | 4:22 | 428 900 000 |












Some titles may not be available in all regions. Runtime is shown in hours and minutes. Top 10 lists are available in selected countries and territories. Regional groupings based on the United States statistics division.
Look up any title on Netflix for the associated Top 10 ranking details over time and across countries.