


News
Plus, Man on Fire stays hot in its second week, and Remarkably Bright Creatures makes waves.
By Ananda Dillon and Ashley Lee
May 12
| Ranking | Views | Runtime | Hours Viewed | |
|---|---|---|---|---|
| 01 | 3 | 6 900 000 | 3:17 | 22 700 000 |
| 02 | 4 | 5 000 000 | 3:32 | 17 700 000 |
| 03 | 2 | 4 400 000 | 4:27 | 19 400 000 |
| 04 | 3 | 3 000 000 | 4:20 | 13 000 000 |
| 05 | 1 | 2 900 000 | 1:53 | 5 600 000 |
| 06 | 1 | 2 800 000 | 6:00 | 16 700 000 |
| 07 | 2 | 2 600 000 | 7:16 | 18 800 000 |
| 08 | 1 | 2 500 000 | 8:43 | 21 500 000 |
| 09 | 3 | 2 500 000 | 2:02 | 5 000 000 |
| 10 | 2 | 2 400 000 | 5:52 | 14 100 000 |












Some titles may not be available in all regions. Runtime is shown in hours and minutes. Top 10 lists are available in selected countries and territories. Regional groupings based on the United States statistics division.
Look up any title on Netflix for the associated Top 10 ranking details over time and across countries.